| Sr. No. | Ownership Document/Lease Agreement | In Square Metres |
a. |
Total Area | 810.19 |
| b. | Covered Area | 250.00 |
| c. | Total Class Rooms Area | 85.44 |
| d. | Total Workshops Area | 103.46 |
| e. | Drawing hall | 52.08 |
| f. | Audio Visual Hall | 42.72 |
| g. | Computer lab | 28.14 |
| h. | Play Area | - |
| i. | Library | 27.42 |
| Name of Trade | Unit | Class Room Area per Unit | Total Class Room Area for Trade | Workshop Area per Unit | Total Workshop Area for Trade |
ELECTRICIAN |
1 + 1 + 1 | 42.72 | 85.44 | 34.00 | 103.46 |